Mobility >> PRODUCTS Optical Parts
Standard Glass Scale
Material:Sodium Glass Coefficient of thermal expansion:α(0〜300℃)=8.5・10-6 K-1
Please click Cat. No. for a detailed drawing.
Cat. No. | Pitch (mm) |
Scale (mm) | L1 | L2 | L3 | Accuracy (mm) (23℃) |
Line Thickness (mm) |
Price | Inspection Fee* |
S1001 | 0.1 | 50mm 500div. | 80 | 20 | 5 | 0.002 | 0.005 | JPY 20,000 | JPY 20,000 |
S1011 | 50mm 500div. | 80 | 20 | 5 | 0.004 | 0.020 | JPY 20,000 | JPY 20,000 | |
S1002 | 100mm 1000div. | 120 | 20 | 5 | 0.003 | 0.005 | JPY 25,000 | JPY 20,000 | |
S1012 | 100mm 1000div. | 120 | 20 | 5 | 0.005 | 0.020 | JPY 25,000 | JPY 20,000 | |
S1003 | 150mm 1500div. | 180 | 20 | 5 | 0.005 | 0.005 | JPY 30,000 | JPY 20,000 | |
S1013 | 150mm 1500div. | 180 | 20 | 5 | 0.007 | 0.020 | JPY 30,000 | JPY 20,000 | |
S1004 | 200mm 2000div. | 240 | 20 | 5 | 0.006 | 0.005 | JPY 35,000 | JPY 20,000 | |
S1014 | 200mm 2000div. | 240 | 20 | 5 | 0.009 | 0.020 | JPY 35,000 | JPY 20,000 | |
S1005 | 300mm 3000div. | 340 | 30 | 5 | 0.007 | 0.005 | JPY 50,000 | JPY 25,000 | |
S1015 | 300mm 3000div. | 340 | 30 | 5 | 0.010 | 0.020 | JPY 50,000 | JPY 25,000 | |
S1017 | 400mm 4000div. | 440 | 30 | 5 | 0.010 | 0.030 | JPY 78,000 | JPY 25,000 | |
S1018 | 500mm 5000div. | 540 | 30 | 5 | 0.020 | 0.030 | JPY 98,000 | JPY 35,000 | |
S1019 | 600mm 6000div. | 640 | 30 | 5 | 0.030 | 0.030 | JPY 112,000 | JPY 35,000 | |
S1020 | 700mm 7000div. | 740 | 30 | 5 | 0.040 | 0.030 | JPY 126,000 | JPY 40,000 | |
S1100 | 800mm 8000div. | 840 | 30 | 5 | 0.050 | 0.030 | JPY 150,000 | JPY 40,000 |
Cat. No. | Pitch (mm) |
Scale (mm) | L1 | L2 | L3 | Accuracy (mm) (23℃) |
Line Thickness (mm) |
Price | Inspection Fee* |
S1021 | 0.2 | 50mm 250div. | 80 | 20 | 5 | 0.003 | 0.005 | JPY 30,000 | JPY 20,000 |
S1022 | 100mm 500div. | 120 | 20 | 5 | 0.004 | 0.005 | JPY 35,000 | JPY 20,000 | |
S1023 | 150mm 750div. | 180 | 20 | 5 | 0.005 | 0.005 | JPY 40,000 | JPY 20,000 | |
S1024 | 200mm 1000div. | 240 | 20 | 5 | 0.006 | 0.005 | JPY 50,000 | JPY 20,000 | |
S1025 | 300mm 1500div. | 340 | 30 | 5 | 0.007 | 0.005 | JPY 60,000 | JPY 25,000 | |
S1026 | 350mm 1750div. | 390 | 30 | 5 | 0.009 | 0.005 | JPY 70,000 | JPY 25,000 | |
S1027 | 400mm 2000div. | 440 | 30 | 5 | 0.012 | 0.005 | JPY 80,000 | JPY 25,000 |
Cat. No. | Pitch (mm) |
Scale (mm) | L1 | L2 | L3 | Accuracy (mm) (23℃) |
Line Thickness (mm) |
Price | Inspection Fee* |
S1031 | 0.5 | 50mm 100div. | 80 | 20 | 5 | 0.003 | 0.040 | JPY 20,000 | JPY 20,000 |
S1032 | 100mm 200div. | 120 | 20 | 5 | 0.004 | 0.040 | JPY 25,000 | JPY 20,000 | |
S1033 | 150mm 300div. | 180 | 20 | 5 | 0.005 | 0.040 | JPY 30,000 | JPY 20,000 | |
S1034 | 200mm 400div. | 240 | 20 | 5 | 0.006 | 0.040 | JPY 35,000 | JPY 20,000 | |
S1035 | 300mm 600div. | 340 | 20 | 5 | 0.007 | 0.040 | JPY 50,000 | JPY 25,000 | |
S1036 | 350mm 700div. | 390 | 20 | 5 | 0.009 | 0.040 | JPY 60,000 | JPY 25,000 | |
S1037 | 400mm 800div. | 440 | 20 | 5 | 0.012 | 0.040 | JPY 65,000 | JPY 25,000 | |
S1038 | 500mm 1000div. | 540 | 20 | 5 | 0.020 | 0.030 | JPY 75,000 | JPY 25,000 | |
S1039 | 600mm 1200div. | 640 | 20 | 5 | 0.030 | 0.030 | JPY 80,000 | JPY 25,000 | |
S1030 | 1000mm 2000div. | 1040 | 30 | 5 | 0.050 | 0.030 | JPY 150,000 | JPY 40,000 |
Cat. No. | Pitch (mm) |
Scale (mm) | L1 | L2 | L3 | Accuracy (mm) (23℃) |
Line Thickness (mm) |
Price | Inspection Fee* |
S1041 | 1.0 | 50mm 50div. | 80 | 20 | 5 | 0.002 | 0.002 | JPY 20,000 | JPY 20,000 |
S1042 | 100mm 100div. | 120 | 20 | 5 | 0.003 | 0.003 | JPY 25,000 | JPY 20,000 | |
S1043 | 150mm 150div. | 180 | 20 | 5 | 0.005 | 0.005 | JPY 30,000 | JPY 20,000 | |
S1044 | 200mm 200div. | 240 | 20 | 5 | 0.006 | 0.006 | JPY 35,000 | JPY 20,000 | |
S1045 | 300mm 300div. | 340 | 20 | 5 | 0.007 | 0.007 | JPY 50,000 | JPY 25,000 |
Cat. No. | Pitch (mm) |
Horizontal / Vertical Scale (mm) | L1 | L2 | L3 | Accuracy (mm) (23℃) |
Line Thickness (mm) |
Price | Inspection Fee* |
S1050 | 0.1 | 200mm 2000div. | 220 | 220 | 5 | 0.006 | 0.010 | JPY 150,000 | JPY 35,000 |
Cat. No.: OBJT001
Price: JPY 15,000.- JQA Inspection Fee*: JPY 45,000.-
Material: SCHOTT NEXTREMA® Color: Opaque White Material Data Sheet
Plate Thickness: 1.0mm Reflection Type
Specifications of four patterns
□20μm | □100μm | □500μm | 1mm | |
---|---|---|---|---|
Grid Size(mm) | □0.02(±0.002) | □0.10(±0.005) | □0.50(±0.01) | □1.00(±0.01) |
Grid Division | 500x500 | 100x100 | 20x20 | 10x10 |
Cross Division | - | - | 200 | 100 |
Drawing | Drawing | Drawing | Drawing | |
Partial Enlarged | Partial Enlarged | Partial Enlarged | Partial Enlarged |
* In case of that Inspection Report and Traceability Certificate is requested, your item will be measured at 10 random points(23℃) by our cooperation measurement company, and then the inspection report and traceability certificate will be issued by the company(chargeable).
** The measurement(10 random points, 20℃) by JQA(Japan Quality Assurance Organization) or by JSPMI(Japan Society for the Promotion of Machine Industry) is also available. Please contact with us for details.